<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Right Or Wrong?  Well or Poorly?</title>
	<atom:link href="http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/</link>
	<description>...ruminations on many things, all ultimately related to effective IT leadership...</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doing the Wrong Things Right (part 1) &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence &#8211; Personal Branding</title>
		<link>http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/#comment-431</link>
		<dc:creator><![CDATA[Doing the Wrong Things Right (part 1) &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence &#8211; Personal Branding]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://effectivecio.com/?p=774#comment-431</guid>
		<description><![CDATA[[...] blog, The Effective CIO by Chuck Musciano.  Here&#8217;s a quick excerpt from his article Right or Wrong? Well or Poorly? that should be read in its entirety: Doing the wrong things right is often known as &#8220;paving [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog, The Effective CIO by Chuck Musciano.  Here&#8217;s a quick excerpt from his article Right or Wrong? Well or Poorly? that should be read in its entirety: Doing the wrong things right is often known as &#8220;paving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Musciano</title>
		<link>http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/#comment-123</link>
		<dc:creator><![CDATA[Chuck Musciano]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://effectivecio.com/?p=774#comment-123</guid>
		<description><![CDATA[No, Chuck misspelled the permalink when first creating the post and failed to correct it before the bit.ly short URL went out this morning.  So it stays that way, forever.]]></description>
		<content:encoded><![CDATA[<p>No, Chuck misspelled the permalink when first creating the post and failed to correct it before the bit.ly short URL went out this morning.  So it stays that way, forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Petro</title>
		<link>http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/#comment-122</link>
		<dc:creator><![CDATA[Bill Petro]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://effectivecio.com/?p=774#comment-122</guid>
		<description><![CDATA[Well, the permalink for this blog post is not right when it is spelled &quot;rght&quot; but don&#039;t tell anyone.

Perhaps Chuck is moving to the Twitterpation of permalink URLs?]]></description>
		<content:encoded><![CDATA[<p>Well, the permalink for this blog post is not right when it is spelled &#8220;rght&#8221; but don&#8217;t tell anyone.</p>
<p>Perhaps Chuck is moving to the Twitterpation of permalink URLs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/#comment-121</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://effectivecio.com/?p=774#comment-121</guid>
		<description><![CDATA[I think the graph is the easy part. The hard part is to agree on the metrics that define what is right or what is wrong.]]></description>
		<content:encoded><![CDATA[<p>I think the graph is the easy part. The hard part is to agree on the metrics that define what is right or what is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Petro</title>
		<link>http://effectivecio.com/2009/03/02/rght-or-wrong-well-or-poorly/#comment-120</link>
		<dc:creator><![CDATA[Bill Petro]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://effectivecio.com/?p=774#comment-120</guid>
		<description><![CDATA[Doing the right things: effectiveness
Doing thing right: efficiency

paving cowpaths = sacred cows
doing right things wrong = learning

Very insightful comments as always Chuck.]]></description>
		<content:encoded><![CDATA[<p>Doing the right things: effectiveness<br />
Doing thing right: efficiency</p>
<p>paving cowpaths = sacred cows<br />
doing right things wrong = learning</p>
<p>Very insightful comments as always Chuck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

